Gifts that ARE Wisconsin!
+ photos, observations, plant lists and information about my garden








Madison and Wisconsin design cards, T shirts, crew sweat shirts, mugs, tote bags
Hand silk screened cards | Botanical photo cards | Christmas designs | Web design | Gardens
Hand silk screened cards | Botanical photo cards | Christmas designs | Web design | Gardens
Hosta Collection
(go to: Hakonechloa - Helleborus | Hemerocallis A-B, C-D, E-I, J-M, N-R, S, T-Z | Hepatica - Hibiscus | Hosta | Houstonia - Hystrix) |
||||||
Genus | species | cv | common name | number | location | |
Hosta | Allan P McConnell | 381 | driveway | |||
Hosta | Angel Feathers | 1705 | n path | |||
Hosta | Blue Mouse Ears | 382 | s deck | |||
Hosta | Brim Cup | 383 | waterfall | |||
Hosta | Brother Ronald | 384 | s driveway | |||
Hosta | Calypso | 1136 | s driveway | |||
Hosta | Cat and Mouse | 1478 | s deck | |||
Hosta | Chantilly Lace | 385 | ff | |||
Hosta | Country Mouse | 1479 | s deck | |||
Hosta | Dancing in the Rain | 1549 | n path | |||
Hosta | Deja Blue | 1097 | s deck | |||
Hosta | Diamond Tiara | 1001 | s driveway | |||
Hosta | Dreamweaver | 386 | crescent | |||
Hosta | Fair Maiden | 1098 | s deck | |||
Hosta | Fire and Ice | 1981 | circle | |||
Hosta | Fireworks | 963 | crescent | |||
Hosta | First Frost | 1713 | s deck | |||
Hosta | Frosted Mouse Ears | 1480 | s deck | |||
Hosta | Ginko Craig | 388 | ff | |||
Hosta | Great Escape | 1714 | s deck | |||
Hosta | Great Expectations | 389 | s deck | |||
Hosta | Gypsy Rose | 1159 | s deck | |||
Hosta | Hanky Panky | 1099 | s deck | |||
Hosta | Hadspen Heron | 936 | s driveway | |||
Hosta | High Society | 1160 | s deck | |||
Hosta | 'Ice Age Trail' | 1100 | s deck | |||
Hosta | June | 390 | s deck | |||
Hosta | Korean Snow | 937 | s driveway | |||
Hosta | Lakeside Elfin Fire | 391 | front walk | |||
Hosta | Laura and Darrell | 392 | waterfall | |||
![]() |
Hosta | Little Sunspot | 1161 | s deck | ||
![]() |
Hosta | Little White Lines | 938 | s driveway | ||
Hosta | Lonesome Dove | 972 | arch garden | |||
Hosta | Middle Ridge | 980 | arch garden | |||
![]() |
Hosta | Minuteman | 964 | crescent | ||
![]() |
Hosta | Moon River | 393 | s garage | ||
![]() |
Hosta | Morning Light | 1101 | s deck | ||
Hosta | Northern Exposure | 1983 | circle | |||
![]() |
Hosta | Paradise Joyce | 394 | waterfall | ||
Hosta | Patriot | 395 | s deck | |||
![]() |
Hosta | Paul's Glory | 396 | s garage | ||
Hosta | Radiant Edger | 1704 | n path | |||
![]() |
Hosta | Raspberry Sorbet | 1162 | s deck | ||
Hosta | Reversed | 1102 | s deck | |||
Hosta | Revolution | 397 | s deck | |||
![]() |
Hosta | Robert Frost | 398 | crescent | ||
Hosta | Thumbelina | 399 | s garage | |||
![]() |
Hosta | Thunderbolt | 400 | s driveway | ||
![]() |
Hosta | Touch of Class | 401 | s garage | ||
![]() |
Hosta | Whirlwind | 402 | waterfall | ||
![]() |
Hosta | Whirlwind Tour | 403 | waterfall | ||
Hosta | White Christmas | 404 | np | |||
Hosta | fortunei (undulata) | Albomarginata | all over | |||
Hosta | plantaginea | Aphrodite | 405 | driveway | ||
Hosta | plantaginea | 1073 | s deck | |||
![]() |
Hosta | sieboldiana | Elegans | 406 | waterfall | |
Hosta Collection
(go to: Hakonechloa - Helleborus | Hemerocallis A-B, C-D, E-I, J-M, N-R, S, T-Z | Hepatica - Hibiscus | Hosta | Houstonia - Hystrix) |