Gifts that ARE Wisconsin!
+ photos, observations, plant lists and information about my garden








Madison and Wisconsin design cards, T shirts, crew sweat shirts, mugs, tote bags
Hand silk screened cards | Botanical photo cards | Christmas designs | Web design | Gardens
Hand silk screened cards | Botanical photo cards | Christmas designs | Web design | Gardens
Hepatica - Hibiscus
(go to: Hakonechloa - Helleborus | Hemerocallis A-B, C-D, E-I, J-M, N-R, S, T-Z | Hepatica - Hibiscus | Hosta | Houstonia - Hystrix) |
||||||
Genus | species | cv | common name | number | location | |
Hepatica | acutiloba | 361 | waterfall | |||
Hepatica | acutiloba | Select Blue | 1570 | s deck | ||
![]() |
Hepatica | nobilis | Blue form | 1330 | waterfall | |
![]() |
Hepatica | nobilis | deep red-pink/whitish center | 1448 | waterfall | |
Heptacodium | miconioides | 362 | north garden | |||
Heuchera | Amethyst Mist | 363 | ff | |||
Heuchera | Beaujolais | 1038 | piano window | |||
Heuchera | Canyon Belle | 1039 | piano window | |||
Heuchera | Canyon Duet | 364 | front walk | |||
Heuchera | Cinnabar Silver | 365 | circle | |||
Heuchera | Dolce® Mocha Mint® | 1781 | ff | |||
Heuchera | Green Spice | 1040 | piano window | |||
Heuchera | Gypsy Dancer | 1041 | piano window | |||
Heuchera | Hollywood | 366 | circle | |||
Heuchera | Mint Frost | 367 | circle | |||
Heuchera | Mocha | 845 | crescent | |||
Heuchera | Monet | 368 | ff | |||
Heuchera | Paris | 1042 | piano window | |||
Heuchera | Petite Pearl Fairy | 369 | mr | |||
Heuchera | Prince of Silver | 962 | ff | |||
Heuchera | Raspberry Ice | 978 | piano window | |||
Heuchera | Rave On | 1043 | piano window | |||
Heuchera | Snow Angel | 371 | circle | |||
Heuchera | Swirling Fantasy | 1783 | fb | |||
Heuchera | Venus | 1782 | fb | |||
Heuchera | Vesuvius | 372 | ff | |||
Heuchera | americana | Dale's Selection | 1044 | s deck | ||
Heuchera | micrantha | Palace Purple | 2194 | ff | ||
Heuchera | richardsonii | prairie alumroot | 1045 | Garden prairie | ||
Heuchera | sanguinea | Firefly | 373 | piano window | ||
Heuchera | sanguinea | Ruby Bells | 374 | mr | ||
Heuchera | sanguinea | White Cloud | 2195 | s driveway | ||
Heuchera | villosa | Autumn Bride | 2196 | s driveway | ||
Heucherella | Dayglow Pink | 1046 | circle | |||
Heucherella | Quicksilver | 979 | piano window | |||
Heucherella | Tapestry | 1715 | s deck | |||
Heucherella | Viking Ship | 375 | circle | |||
Hibiscus | hybrida | Lord Baltimore | 376 | n vbr | ||
Hibiscus | hybrida | Turn of the Century | 377 | s garage | ||
Hibiscus | hybrida | Sweet Caroline | 379 | tympani | ||
Hibiscus | moscheutos | Disco Bell Hybrid Mix | 1507 | circle | ||
Hibiscus | moscheutos | 'Disco Belle White' | 380 | mr | ||
Hepatica - Hibiscus
(go to: Hakonechloa - Helleborus | Hemerocallis A-B, C-D, E-I, J-M, N-R, S, T-Z | Hepatica - Hibiscus | Hosta | Houstonia - Hystrix) |